White Zirconia Industrial Ceramic milling cutter
Zirconia is a material with very high resistance to crack propagation. And its fine grain size enables excellent surface finishes and the ability to hold a sharp edge.
The wear resistance of ceramic milling cutter is better than that of coated tungsten steel cutter. The service life of ceramic milling cutter is longer and the surface finish of the product is higher. It is very suitable for the processing of graphite material.
The types of Endmill tooling in our company are as follows:
Dongguan Xitao Precision Ceramics | |
|
|
Ceramic endmill tooling number: |
NO | Material | Endmill tooling type | Specifications | Machined materials |
1 | ZrO2 | Ball-end | D0.2*E1*T50*SD4*R0.1*2T | Graphite, copper electrode, Engineering plastic, Acrylic, glass fiber, Aluminum alloy ,all kinds of soft metals |
2 | ZrO2 | Ball-end | D0.3*F0.5*T50*SD4*R0.15*2T |
3 | ZrO2 | Ball-end | D0.4*F0.6*T50*SD4*R0.2*2T |
4 | ZrO2 | Ball-end | D0.5*E3*T50*SD4*R0.25*2T |
5 | ZrO2 | Ball-end | D0.6*F0.9*T50*SD4*R0.3*2T |
6 | ZrO2 | Ball-end | D0.8*F1.2*T50*SD4*R0.4*2T |
7 | ZrO2 | Ball-end | D1*F4*T50*SD4*R0.5*2T |
8 | ZrO2 | Ball-end | D1.5*F3*E7*T50*SD4*R0.75*2T |
9 | ZrO2 | Ball-end | D2*F6*T50*SD4*R1.0*2T |
10 | ZrO2 | Ball-end | D3*F6*T50*SD4*R1.5*4T |
11 | ZrO2 | Ball-end | D4*F6*T50*SD4*R2*2T |
12 | ZrO2 | Ball-end | D6*F10*T50*SD6*R3*2T |
13 | ZrO2 | Flat bottom | D0.1*F0.3*T50*SD4**2T |
14 | ZrO2 | Flat bottom | D0.2*F0.4*T50*SD4*2T |
15 | ZrO2 | Flat bottom | D0.3*F0.9*T50*SD4*2T |
16 | ZrO2 | Flat bottom | D0.4*F1.6*T50*SD4*2T |
17 | ZrO2 | Flat bottom | D0.5*F2.5*T50*SD4*2T |
18 | ZrO2 | Flat bottom | D0.6*F2*T50*SD4*R0*2T |
19 | ZrO2 | Flat bottom | D1*F5*T50*SD4*R0*4T |
20 | ZrO2 | Flat bottom | D1.5*F6*T50*SD4*R0*4T |
21 | ZrO2 | Flat bottom | D2*F6*T50*SD4*R0*4T |
22 | ZrO2 | Flat bottom | D3*F8*T50*SD4*R0*4T |
23 | ZrO2 | Flat bottom | D4*F10*T50*SD4*R0*4T |
24 | ZrO2 | Flat bottom | D6*F20*T60*SD6*R0*4T |
25 | ZrO2 | Ball nose | D2*E10*T50*R0.95*4T |
26 | ZrO2 | Ball nose | D3*F8*T50*SD4*R0.2*4T |
27 | ZrO2 | Ball nose | D4*F6*T50*SD4*R0.2*4T |
28 | ZrO2 | Ball nose | D6*F13*T50*SD6*R0.5*4T |
Working accuracy:
A. Firing capacity
Fritting capacity |
Maximum size/piece | Zirconia | Alumina |
Rod | diameter | φ117 | φ139 |
length | 150 | 180 |
B. Dimensional accuracy of cooked billet
Dimensional accuracy of cooked billet |
A. Isostatic cool pressing | Zirconia | Alumina |
Rod | diameter | Φ4.5→Φ115 | Φ5→Φ139 |
length | 110→200 | 130→230 |
C. Machining dimensional accuracy
| Highest machining accuracy (mm) | Product size |
Flatness / Parallelism / Dimensional accuracy | 0.005 | 450*500 |
0.001 | 150*300 |
0.005 | 250*250 |
| Highest machining accuracy (mm) |
Cylindricity | 0.003 |
Roundness | 0.001 |
External diameter | 0.002 |
Overall size | ±0.01 | Stepping accuracy | ±0.002 |
Why did you choose us?
1.Our company is a high-tech enterprise which integrates research and development, production and sales of advanced ceramics in the field of precision ceramics.
2.High precision equipment, experienced research team will provide you with the most satisfactory service.
How do we guarantee the quality of the product?
High precision equipment, experienced research team will provide you with the most satisfactory service.
Our company can customize the required ceramic products according to the customer's design drawing and requirements.
How to get a faster response in the RFQ?
We hope you can inform us of your company's areas involved or drawings for reference, so as to facilitate our quotation for products in this field and the estimation of the MOQ.
Quotations will be sent upon receipt of your specific enquires.
Pre-sale services: according to the use way of ceramic parts, professional and technical personnel will choose the appropriate materials and process for you.
Sales services: if necessary, we will provide you with samples for testing, and offer you technical assistance and support.
After-sales services: accept any maintenance and other reasonable after-sales service of the products.